Inhalt des Dokuments
Awards
| Jahr | Preis | Winner |
|---|---|---|
| 2012 | Winner of the Julius-Maggi Research Award sponsored by Nestlé's Product Technology Centre, Singen, for the 1st place at the 6th European Workshop on Food Engineering and Technology, Singen, Germany. | K. Schössler |
| 2011 | Poster Award iFOOD 2011, 1st Place. IFT Nonthermal Processing Division / Deutsches Institut für Lebensmitteltechnik e.V., Osnabrück, Deutschland. | B. Surowsky |
| 2011 | Winner of the IFT Non-thermal Processing Division (NPD) Graduate Paper competition 2011 in New Orleans, USA | K. Reineke |
| 2011 | 3rd Place of the "Charles R. Stumbo Student Paper Competition" of the Institute For Thermal Processing Specialists (IFTPS) at Annual Meeting 2011, San Antonio, USA | K. Reineke |
| 2010 | Winner of the “George F. Stewart IFT International Research Paper Competition” Award 2010 at IFT10 „FT Annual Meeting & Food Expo“, Chicago, USA | K. Reineke |
| 2010 | First place winner of the "research paper poster competition" on the 5th Innovative Foods Conference - Higher Valued Foods FIESTA. 18 - 19 August 2010. Melbourne, Australia | N. Meneses |
| 2010 | Second place winner of the "IFT Nonthermal Processing Division: Graduate student research paper poster competition". IFT. 17 Feb. 2010. Chicago, USA. | N. Meneses |
| 2010 | BerlinFOOD2010 Young Researcher Award, Germany | A. Fröhling |
| 2010 | Winner of the "ISP-PhD Best Presentation Award 2010" on the International Pulsed Power PhD Congress. Pulsed Power Applications e.V. 17 - 18 Feb. 2010.Karlsruhe, Germany. | N. Meneses |
| 2010 | wissenschaftlicher Förderpreis Bäcker-Innung Berlin, Germany | J. Schmidgall |
| 2009 | Georg Carl Hahn Prize | S. Toepfl |
| 2009 | GNT Poster Award for Young Scientists - Second Best Presentation in the Field of Food Processing, Monitoring Technology in Bioprocesses and Food Quality Management with an Original Paper Entitled: Mastitis detection and prevention during milking process. 5th CIGR Section VI, International Technical Symposium 2009, 31st August-2nd September, Potsdam, Germany | A. Fröhling |
| 2009 | First Prize winner of the Poster award EuroFoodChem XV 2009 Food For the Future, Copenhagen, Denmark | A. Balasa |
| 2009 | Student Poster Award - IAFP`s Fifth European Symposium on Food Safety, Berlin, Germany | A. Fröhling |
| 2009 | wissenschaftlicher Förderpreis Bäcker-Innung Berlin | K. Schössler |
| 2008 | IFT Non-thermal Processing Division (NPD) Poster Award | N. Meneses |
| 2008 | European Federation of Food Science and Technology "Student of the Year 2008" Award | K. Reineke |
| 2008 | Third best presentation at Training and Career Development (TCD) Novel Q, Berlin/Germany | A. Balasa |
| 2008 | IFT Non-thermal Processing Division (NPD) Graduate Paper Competition Award | |
| 2008 | ICEF 10 (International Congress on Engineering and Food) Award for Young Food Engineers 2008 European High Pressure Research Group (EHPRG) Award | A. Mathys |
| 2007 | Third Prize winner of the NovelQ Poster Award, Training and Career Development (TCD) Novel Q, Zaragossa/Spain | A. Balasa |
| 2006 | IFT Non-thermal Processing Division (NPD) Poster Award | |
| 2006 | Scientific Lectureship Award, IFT Engineering Division | D. Knorr |
| 2004 | EFFoST Young Scientist Award | |
| 2004 | EFFoST Outstanding Research Scientist Award | D. Knorr |
| 2004 | Alfred-Mehlitz Award of the German Association of Food Technologists | D. Knorr |
| 2004 | Marcel Loncin Research Prize of the Institute of Food Technologists (IFT) | D. Knorr |
| 2003 | Nicolas Appert Award, Institute of Food Technologists | D. Knorr |
| 2003 | Georg Carl Hahn Prize | V. Heinz |
Zusatzinformationen / Extras
Direktzugang
Schnellnavigation zur Seite über Nummerneingabe


